Boats
Availability | Sold |
Usage | Used |
Style | High Performance |
Length Overall | 42 ft. 0 in. |
Availability | Sold |
Usage | Used |
Style | High Performance |
Length Overall | 41 ft. 0 in. |
Color | Red |
Availability | Sold |
Usage | Used |
Style | High Performance |
Length Overall | 51 ft. 0 in. |
Horsepower | 1075 |
Engine Type | Stern Drive |
# of Axles | 2 |
Availability | Sold |
Usage | Used |
Style | High Performance |
Length Overall | 45 ft. 0 in. |
Availability | Sold |
Usage | Used |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Availability | Sold |
Usage | Used |
Style | High Performance |
Length Overall | 41 ft. 0 in. |
2022 390 Sport - Nor-Tech
$624,900.00
Availability | In Stock |
Usage | 226 Hours |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Stock # | 02 |
Availability | Sold |
Usage | Used |
Style | High Performance |
Length Overall | 42 ft. 0 in. |
2022 38 SC - Fountain
$564,900.00
Availability | In Stock |
Usage | 60 Hours |
Style | Center Console |
Length Overall | 38 ft. 0 in. |
Stock # | 5 |
Availability | Sold |
Usage | Used |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Availability | Sold |
Style | Center Console |
Length Overall | 42 ft. 0 in. |
2022 41 Nighthawk - Cigarette Racing
$1,029,000.00
Availability | In Stock |
Usage | 125 Hours |
Style | Center Console |
Length Overall | 41 ft. 0 in. |
Stock # | 002 |
Availability | Sold |
Usage | 230 Hours |
Style | Center Console |
Length Overall | 34 ft. 0 in. |
Location | Fort Myers, FL |
Availability | Sold |
Usage | 175 Hours |
Style | Catamarans |
Length Overall | 39 ft. 0 in. |
2025 390 Sport ( IN STOCK , READY FOR. DELIVERY ) - Nor-Tech
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Stock # | 01 |
2009 SV43 - Outerlimits Offshore Powerboats
$569,000.00
Availability | In Stock |
Usage | 85 Hours |
Style | High Performance |
Length Overall | 43 ft. 0 in. |
Stock # | 3 |
2005 35 Executioner - Fountain
$84,900.00
Availability | In Stock |
Usage | 515 Hours |
Style | High Performance |
Length Overall | 35 ft. 0 in. |
Stock # | 4 |
2018 39 GTS - Cigarette Racing
$529,000.00
Availability | In Stock |
Usage | 478 Hours |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Stock # | 92 |
Availability | Sold |
Usage | 270 Hours |
Style | High Performance |
Length Overall | 38 ft. 0 in. |
Location | Mancelona, MI |
2015 390 Sport - Nor-Tech
$359,000.00
Availability | In Stock |
Usage | 570 Hours |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Stock # | 07 |
Availability | Sold |
Usage | Used |
Style | Center Console |
Length Overall | 45 ft. 0 in. |
Availability | Sold |
Usage | Used |
Style | Center Console |
Length Overall | 43 ft. 0 in. |
2021 33 - Ocean Express
$79,900.00
Availability | In Stock |
Usage | 177 Hours |
Style | High Performance |
Length Overall | 33 ft. 0 in. |
Stock # | 95 |
2015 38 Top Gun GT - Cigarette Racing
$349,900.00
Availability | In Stock |
Usage | 244 Hours |
Style | High Performance |
Length Overall | 38 ft. 0 in. |
Stock # | 5 |
2023 390 Sport - Nor-Tech
$624,900.00
Availability | In Stock |
Usage | 85 Hours |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Stock # | 03 |
2023 Nor-Tech - Nor-Tech
$939,000.00
Availability | In Stock |
Usage | 118 Hours |
Style | Center Console |
Length Overall | 40 ft. 0 in. |
Stock # | 04 |
2020 390 Sport - Nor-Tech
$579,900.00
Availability | In Stock |
Usage | 191 Hours |
Style | Center Console |
Length Overall | 39 ft. 0 in. |
Stock # | 05 |
2020 X24 - MasterCraft
Incoming
Availability | Incoming |
Usage | 149 Hours |
Style | Wakeboard Boats |
Length Overall | 24 ft. 0 in. |
Availability | Incoming |
Usage | 45 Hours |
Style | High Performance |
Length Overall | 43 ft. 0 in. |
Stock # | 001 |